25 HIGHEST GROSSING MOVIES!!!

NUMBER YEAR TITLE OF MOVIE TOTAL BOX-OFFICE EARNINGS
1. 2009 Avatar $2,847,246,203
2. 2019 Avengers Endgame $2,797,501,203
3. 1997 Titanic $2,187,425,379
4. 2015 Star Wars: The Force Awakens $2,068,223,624
5. 2018 Avengers Infinty War $2,048,359,754
6. 2015 Jurassic World $1,671,713,208
7. 2019 The Lion King $1,656,943,394
8. 2012 The Avengers $1,518,812,988
9. 2015 Furious 7 $1,516,045,911
10. 2019 Frozen 2 $1,450,026,933
11. 2015 Avengers: Age of Ultron $1,402,805,868
12. 2018 Black panther $1,347,280,868
13. 2010 Harry Potter and the Deathly Hallows - part 2 $1,342,025,838
14. 2017 Star Wars: The Last Jedi $1,332,539,889
15. 2018 Jurassica World: Fallen Kingdom $1,309,484,461
16. 2013 Frozen $1,290,000,000
17. 2017 Beauty And The Beast $1,263,521,126
18. 2018 Incredibles 2 $1,242,805,359
19. 2017 The Fate of The Furious $1,238,764,765
20. 2013 Iron Man 3 $1,214,811,25
21. 2015 Minions $1,159,398,397
22. 2016 Captain America: Civil War $1,153,329,473
23. 2018 Aquaman $1,148,485,886
24. 2013 Lord of The Rings: Return of The King $1,146,030,912
25. 2019 Spider-Man: Far From Home $1,131,927,996